Usage Statistics for 1mrd.com

Summary Period: February 2012
Generated 01-Mar-2012 04:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10195
Total Files 4005
Total Pages 9202
Total Visits 2564
Total KBytes 76349
Total Unique Sites 557
Total Unique URLs 956
Total Unique Referrers 287
Total Unique User Agents 208
. Avg Max
Hits per Hour 14 253
Hits per Day 351 852
Files per Day 138 396
Pages per Day 317 798
Sites per Day 19 76
Visits per Day 88 121
KBytes per Day 2633 9410
Hits by Response Code
Code 200 - OK 39.28% 4005
Code 206 - Partial Content 41.11% 4191
Code 301 - Moved Permanently 1.36% 139
Code 304 - Not Modified 3.88% 396
Code 400 - Bad Request 0.10% 10
Code 401 - Unauthorized 0.33% 34
Code 403 - Forbidden 2.04% 208
Code 404 - Not Found 11.88% 1211
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 382 3.75% 172 4.29% 340 3.69% 118 4.60% 76 13.64% 1999 2.62%
2 550 5.39% 211 5.27% 515 5.60% 96 3.74% 63 11.31% 5651 7.40%
3 745 7.31% 163 4.07% 722 7.85% 121 4.72% 63 11.31% 2598 3.40%
4 352 3.45% 116 2.90% 330 3.59% 77 3.00% 61 10.95% 1535 2.01%
5 443 4.35% 77 1.92% 420 4.56% 80 3.12% 53 9.52% 1146 1.50%
6 470 4.61% 112 2.80% 425 4.62% 86 3.35% 56 10.05% 1579 2.07%
7 852 8.36% 396 9.89% 798 8.67% 91 3.55% 63 11.31% 9410 12.32%
8 412 4.04% 82 2.05% 380 4.13% 85 3.32% 57 10.23% 1524 2.00%
9 702 6.89% 303 7.57% 658 7.15% 101 3.94% 63 11.31% 1915 2.51%
10 353 3.46% 107 2.67% 326 3.54% 97 3.78% 64 11.49% 1616 2.12%
11 401 3.93% 150 3.75% 378 4.11% 96 3.74% 48 8.62% 4926 6.45%
12 230 2.26% 70 1.75% 200 2.17% 78 3.04% 60 10.77% 1855 2.43%
13 611 5.99% 202 5.04% 554 6.02% 84 3.28% 59 10.59% 4982 6.53%
14 150 1.47% 63 1.57% 129 1.40% 73 2.85% 43 7.72% 1277 1.67%
15 139 1.36% 88 2.20% 101 1.10% 83 3.24% 49 8.80% 1272 1.67%
16 257 2.52% 62 1.55% 225 2.45% 72 2.81% 37 6.64% 730 0.96%
17 231 2.27% 63 1.57% 195 2.12% 102 3.98% 48 8.62% 374 0.49%
18 133 1.30% 82 2.05% 105 1.14% 79 3.08% 43 7.72% 1842 2.41%
19 323 3.17% 67 1.67% 298 3.24% 84 3.28% 49 8.80% 467 0.61%
20 197 1.93% 43 1.07% 179 1.95% 73 2.85% 38 6.82% 385 0.50%
21 367 3.60% 71 1.77% 336 3.65% 87 3.39% 54 9.69% 780 1.02%
22 145 1.42% 88 2.20% 127 1.38% 87 3.39% 43 7.72% 2672 3.50%
23 157 1.54% 102 2.55% 130 1.41% 102 3.98% 40 7.18% 2861 3.75%
24 473 4.64% 374 9.34% 426 4.63% 103 4.02% 60 10.77% 8816 11.55%
25 229 2.25% 63 1.57% 131 1.42% 71 2.77% 51 9.16% 887 1.16%
26 283 2.78% 221 5.52% 251 2.73% 89 3.47% 51 9.16% 7269 9.52%
27 150 1.47% 106 2.65% 126 1.37% 77 3.00% 53 9.52% 1871 2.45%
28 258 2.53% 198 4.94% 230 2.50% 91 3.55% 52 9.34% 2895 3.79%
29 200 1.96% 153 3.82% 167 1.81% 87 3.39% 51 9.16% 1216 1.59%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 275 2.70% 4 116 2.90% 8 246 2.67% 67 1934 2.53%
1 20 597 5.86% 7 210 5.24% 19 565 6.14% 168 4863 6.37%
2 30 879 8.62% 9 282 7.04% 29 844 9.17% 147 4272 5.59%
3 21 623 6.11% 7 208 5.19% 19 577 6.27% 76 2212 2.90%
4 23 681 6.68% 3 112 2.80% 21 633 6.88% 61 1759 2.30%
5 15 446 4.37% 4 122 3.05% 14 418 4.54% 63 1824 2.39%
6 23 691 6.78% 7 217 5.42% 22 638 6.93% 311 9032 11.83%
7 16 472 4.63% 4 118 2.95% 14 430 4.67% 47 1374 1.80%
8 10 295 2.89% 3 97 2.42% 8 258 2.80% 52 1506 1.97%
9 15 455 4.46% 5 149 3.72% 13 397 4.31% 58 1673 2.19%
10 15 455 4.46% 4 139 3.47% 14 424 4.61% 106 3065 4.01%
11 12 356 3.49% 4 126 3.15% 10 314 3.41% 46 1329 1.74%
12 10 315 3.09% 2 80 2.00% 9 280 3.04% 35 1008 1.32%
13 17 505 4.95% 6 183 4.57% 16 470 5.11% 102 2968 3.89%
14 9 268 2.63% 4 132 3.30% 8 234 2.54% 121 3522 4.61%
15 8 238 2.33% 5 159 3.97% 7 210 2.28% 118 3418 4.48%
16 16 464 4.55% 10 311 7.77% 14 424 4.61% 258 7468 9.78%
17 14 418 4.10% 9 261 6.52% 13 381 4.14% 113 3274 4.29%
18 10 292 2.86% 5 154 3.85% 8 251 2.73% 92 2679 3.51%
19 10 317 3.11% 8 245 6.12% 9 276 3.00% 222 6427 8.42%
20 9 261 2.56% 5 147 3.67% 7 222 2.41% 82 2387 3.13%
21 15 435 4.27% 7 226 5.64% 13 404 4.39% 208 6042 7.91%
22 8 244 2.39% 3 97 2.42% 4 126 1.37% 37 1082 1.42%
23 7 213 2.09% 3 114 2.85% 6 180 1.96% 43 1233 1.61%

Top 30 of 956 Total URLs
# Hits KBytes URL
1 3096 30.37% 2667 3.49% /webalizer/
2 1516 14.87% 2710 3.55% /webalizer/usage_200912.html
3 1072 10.51% 1280 1.68% /
4 62 0.61% 5429 7.11% /webalizer/usage_201110.html
5 56 0.55% 295 0.39% /modlogan/
6 45 0.44% 4724 6.19% /webalizer/usage_201202.html
7 44 0.43% 5196 6.81% /webalizer/usage_201201.html
8 44 0.43% 20 0.03% /widgets/
9 37 0.36% 22 0.03% /images/
10 19 0.19% 2097 2.75% /webalizer/usage_201105.html
11 19 0.19% 1825 2.39% /webalizer/usage_201111.html
12 18 0.18% 1853 2.43% /webalizer/usage_201104.html
13 18 0.18% 1859 2.43% /webalizer/usage_201106.html
14 18 0.18% 1969 2.58% /webalizer/usage_201107.html
15 17 0.17% 1881 2.46% /webalizer/usage_201108.html
16 16 0.16% 1771 2.32% /webalizer/usage_201103.html
17 16 0.16% 1739 2.28% /webalizer/usage_201109.html
18 15 0.15% 7 0.01% /images/thumbs/
19 15 0.15% 1581 2.07% /webalizer/usage_201112.html
20 12 0.12% 47 0.06% /modlogan/mla-start-201201.html
21 12 0.12% 1213 1.59% /webalizer/usage_201011.html
22 11 0.11% 82 0.11% /modlogan/m_usage_200808_001_002.html
23 11 0.11% 44 0.06% /modlogan/mla-start-201111.html
24 11 0.11% 1003 1.31% /webalizer/usage_200810.html
25 11 0.11% 1208 1.58% /webalizer/usage_200901.html
26 10 0.10% 40 0.05% /modlogan/mla-start-201109.html
27 10 0.10% 40 0.05% /modlogan/mla-start-201110.html
28 10 0.10% 1099 1.44% /webalizer/usage_201007.html
29 10 0.10% 1096 1.44% /webalizer/usage_201008.html
30 10 0.10% 1106 1.45% /webalizer/usage_201101.html

Top 10 of 956 Total URLs By KBytes
# Hits KBytes URL
1 62 0.61% 5429 7.11% /webalizer/usage_201110.html
2 44 0.43% 5196 6.81% /webalizer/usage_201201.html
3 45 0.44% 4724 6.19% /webalizer/usage_201202.html
4 1516 14.87% 2710 3.55% /webalizer/usage_200912.html
5 3096 30.37% 2667 3.49% /webalizer/
6 19 0.19% 2097 2.75% /webalizer/usage_201105.html
7 18 0.18% 1969 2.58% /webalizer/usage_201107.html
8 17 0.17% 1881 2.46% /webalizer/usage_201108.html
9 18 0.18% 1859 2.43% /webalizer/usage_201106.html
10 18 0.18% 1853 2.43% /webalizer/usage_201104.html

Top 10 of 613 Total Entry Pages
# Hits Visits URL
1 1072 10.51% 864 36.49% /
2 3096 30.37% 317 13.39% /webalizer/
3 45 0.44% 32 1.35% /webalizer/usage_201202.html
4 56 0.55% 28 1.18% /modlogan/
5 62 0.61% 28 1.18% /webalizer/usage_201110.html
6 1516 14.87% 23 0.97% /webalizer/usage_200912.html
7 37 0.36% 18 0.76% /images/
8 44 0.43% 16 0.68% /widgets/
9 44 0.43% 10 0.42% /webalizer/usage_201201.html
10 19 0.19% 9 0.38% /webalizer/usage_201111.html

Top 10 of 602 Total Exit Pages
# Hits Visits URL
1 1072 10.51% 860 36.06% /
2 3096 30.37% 329 13.79% /webalizer/
3 45 0.44% 31 1.30% /webalizer/usage_201202.html
4 56 0.55% 27 1.13% /modlogan/
5 62 0.61% 27 1.13% /webalizer/usage_201110.html
6 1516 14.87% 23 0.96% /webalizer/usage_200912.html
7 44 0.43% 20 0.84% /widgets/
8 37 0.36% 19 0.80% /images/
9 44 0.43% 9 0.38% /webalizer/usage_201201.html
10 19 0.19% 8 0.34% /webalizer/usage_201111.html

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 1509 14.80% 1509 37.68% 1924 2.52% 21 0.82% gw-31.211.ru
2 487 4.78% 393 9.81% 9732 12.75% 151 5.89% spider-199-21-99-119.yandex.com
3 361 3.54% 168 4.19% 1903 2.49% 207 8.07% crawl-66-249-72-52.googlebot.com
4 330 3.24% 330 8.24% 0 0.00% 15 0.59% 94.243.224.130
5 272 2.67% 122 3.05% 1472 1.93% 156 6.08% crawl-66-249-71-142.googlebot.com
6 250 2.45% 204 5.09% 4212 5.52% 1 0.04% st-19-96-205-91.2dayhost.com
7 224 2.20% 224 5.59% 0 0.00% 10 0.39% 94.243.224.201
8 206 2.02% 206 5.14% 255 0.33% 174 6.79% 8.218.202.1.static.bjtelecom.net
9 200 1.96% 200 4.99% 0 0.00% 7 0.27% 94.243.229.24
10 200 1.96% 200 4.99% 0 0.00% 10 0.39% 94.243.229.251
11 200 1.96% 200 4.99% 0 0.00% 8 0.31% 94.243.235.18
12 192 1.88% 192 4.79% 0 0.00% 4 0.16% 94.243.236.100
13 191 1.87% 191 4.77% 5126 6.71% 95 3.71% 178-137-16-47-lvv.broadband.kyivstar.net
14 168 1.65% 112 2.80% 170 0.22% 14 0.55% sticker00.yandex.ru
15 144 1.41% 144 3.60% 0 0.00% 9 0.35% 94.243.225.141
16 137 1.34% 90 2.25% 2454 3.21% 62 2.42% crawl-66-249-72-186.googlebot.com
17 130 1.28% 130 3.25% 0 0.00% 5 0.20% 94.243.230.114
18 122 1.20% 48 1.20% 1751 2.29% 55 2.15% 208.115.113.91
19 120 1.18% 120 3.00% 0 0.00% 2 0.08% 94.243.228.2
20 115 1.13% 115 2.87% 0 0.00% 5 0.20% 94.243.226.7
21 112 1.10% 96 2.40% 3123 4.09% 2 0.08% 109.169.48.182
22 105 1.03% 82 2.05% 1015 1.33% 2 0.08% 38.107.179.237
23 104 1.02% 78 1.95% 872 1.14% 2 0.08% 38.107.179.236
24 104 1.02% 77 1.92% 887 1.16% 2 0.08% 38.107.179.238
25 104 1.02% 80 2.00% 1085 1.42% 2 0.08% 38.107.179.240
26 104 1.02% 104 2.60% 0 0.00% 5 0.20% 94.243.233.110
27 102 1.00% 65 1.62% 1947 2.55% 52 2.03% crawl-66-249-71-84.googlebot.com
28 100 0.98% 77 1.92% 1090 1.43% 2 0.08% 38.107.179.239
29 91 0.89% 86 2.15% 4399 5.76% 1 0.04% 173.242.125.206
30 91 0.89% 86 2.15% 4399 5.76% 1 0.04% s1.960.clients.serverdeals.org

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 4.78% 393 9.81% 9732 12.75% 151 5.89% spider-199-21-99-119.yandex.com
2 191 1.87% 191 4.77% 5126 6.71% 95 3.71% 178-137-16-47-lvv.broadband.kyivstar.net
3 67 0.66% 67 1.67% 4955 6.49% 3 0.12% 57.232.238.178.static.giga-dns.com
4 91 0.89% 86 2.15% 4399 5.76% 1 0.04% s1.960.clients.serverdeals.org
5 91 0.89% 86 2.15% 4399 5.76% 1 0.04% 173.242.125.206
6 250 2.45% 204 5.09% 4212 5.52% 1 0.04% st-19-96-205-91.2dayhost.com
7 112 1.10% 96 2.40% 3123 4.09% 2 0.08% 109.169.48.182
8 137 1.34% 90 2.25% 2454 3.21% 62 2.42% crawl-66-249-72-186.googlebot.com
9 102 1.00% 65 1.62% 1947 2.55% 52 2.03% crawl-66-249-71-84.googlebot.com
10 1509 14.80% 1509 37.68% 1924 2.52% 21 0.82% gw-31.211.ru

Top 30 of 287 Total Referrers
# Hits Referrer
1 5595 54.88% - (Direct Request)
2 204 2.00% http://ultrbuy.atwebpages.com/1-15291.html
3 204 2.00% http://ultrbuy.atwebpages.com/1-282558.html
4 165 1.62% http://ultrbuy.atwebpages.com/1-187664.html
5 165 1.62% http://ultrbuy.atwebpages.com/1-402069.html
6 110 1.08% http://ultrbuy.atwebpages.com/1-624844.html
7 102 1.00% http://ultrbuy.atwebpages.com/1-409717.html
8 102 1.00% http://ultrbuy.atwebpages.com/1-533140.html
9 102 1.00% http://ultrbuy.atwebpages.com/1-688110.html
10 102 1.00% http://ultrbuy.atwebpages.com/1-810523.html
11 102 1.00% http://ultrbuy.atwebpages.com/1-926621.html
12 70 0.69% bagsshop.mywebcommunity.org
13 68 0.67% bagshand.mywebcommunity.org
14 68 0.67% handbagsw.blogspot.com
15 60 0.59% handbagsq.blogspot.com
16 55 0.54% http://ultrbuy.atwebpages.com/1-842463.html
17 55 0.54% http://ultrbuy.atwebpages.com/page-7-6.html
18 54 0.53% handbagsv.mywebcommunity.org
19 53 0.52% handbagsd.mywebcommunity.org
20 48 0.47% bagshans.mywebcommunity.org
21 48 0.47% handbagss.mywebcommunity.org
22 45 0.44% bagsblog.co.de
23 45 0.44% tophadbags.mywebcommunity.org
24 45 0.44% torhadbags.mywebcommunity.org
25 43 0.42% handbagsx.mywebcommunity.org
26 42 0.41% www.dabloggs.com
27 42 0.41% zolopologia.blogspot.com
28 40 0.39% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
29 40 0.39% http://replicbags.com/collection/range/701/1/loewe.html
30 40 0.39% http://seo-cafe.narod.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 1mrd
2 1 33.33% 1mrd.com
3 1 33.33% inurl:usage_201202.html

Top 15 of 208 Total User Agents
# Hits User Agent
1 4192 41.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1040 10.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 966 9.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 661 6.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 517 5.07% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 250 2.45% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 206 2.02% \"Mozilla/5.0
8 196 1.92% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 177 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 171 1.68% Java/1.6.0_29
11 146 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 118 1.16% Java/1.6.0_22
13 113 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 109 1.07% Googlebot-Image/1.0
15 104 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4921 48.27% 4198 104.82% 24503 32.09% Unresolved/Unknown
2 2467 24.20% 1568 39.15% 33501 43.88% Commercial (com)
3 1689 16.57% 1626 40.60% 2103 2.75% Russian Federation
4 563 5.52% 492 12.28% 7489 9.81% Network (net)
5 93 0.91% 86 2.15% 4400 5.76% Non-Profit (org)
6 90 0.88% 3 0.07% 47 0.06% Brazil
7 70 0.69% 0 0.00% 36 0.05% Malaysia
8 60 0.59% 52 1.30% 1606 2.10% Netherlands
9 59 0.58% 51 1.27% 1591 2.08% Viet Nam
10 55 0.54% 31 0.77% 539 0.71% Ukraine
11 41 0.40% 41 1.02% 0 0.00% Australia
12 25 0.25% 18 0.45% 25 0.03% France
13 10 0.10% 0 0.00% 5 0.01% Italy
14 8 0.08% 5 0.12% 349 0.46% Turkey
15 7 0.07% 6 0.15% 127 0.17% Japan
16 5 0.05% 0 0.00% 3 0.00% Generic TLD (info)
17 5 0.05% 5 0.12% 0 0.00% Switzerland
18 5 0.05% 3 0.07% 4 0.00% Germany
19 4 0.04% 2 0.05% 4 0.00% Seychelles
20 3 0.03% 1 0.02% 9 0.01% Israel
21 3 0.03% 2 0.05% 3 0.00% Poland
22 2 0.02% 1 0.02% 2 0.00% Austria
23 2 0.02% 1 0.02% 2 0.00% India
24 2 0.02% 0 0.00% 1 0.00% Sweden
25 1 0.01% 1 0.02% 1 0.00% Address Routing (arpa)
26 1 0.01% 1 0.02% 0 0.00% Argentina
27 1 0.01% 1 0.02% 1 0.00% Hungary
28 1 0.01% 1 0.02% 0 0.00% Iran
29 1 0.01% 0 0.00% 0 0.00% Moldova
30 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20